Hosting by Yahoo! Web Hosting
Abonament Intensiv
Abonament convorbiri Intensiv
Destination Group Interval Tarife client (Euro fara tva)
First interval Next interval Tarif peak Tarif offpeak
US Virgin Islands 60 1 0,032 0,032
Uganda Mobile CELTEL 60 1 0,17 0,17
Uganda Mobile UTEL 60 1 0,17 0,17
Uganda MTN 60 1 0,104 0,104
Uganda Mobile 60 1 0,17 0,17
Uganda Mobile MTN 60 1 0,17 0,17
Uganda 60 1 0,1 0,1
Uganda Mobile WARID 60 1 0,17 0,17
Uganda Warid 60 1 0,1 0,1
UK NTS/NATIONAL PLUS RATE 60 1 0,163 0,163
UK VOIP 60 1 0,032 0,032
Ukraine PNS 60 1 0,063 0,063
Ukraine Mobile ASTELIT 60 1 0,17 0,17
Ukraine Dnepropetrovsk 60 1 0,086 0,086
Ukraine Dnipropetrovsk 60 1 0,086 0,086
Ukraine Donetsk 60 1 0,086 0,086
Ukraine Mobile GOLDEN TELECOM 60 1 0,17 0,17
Ukraine Kharkiv 60 1 0,086 0,086
Ukraine Kiev 60 1 0,088 0,088
Ukraine Mobile KYIV STAR 60 1 0,17 0,17
Ukraine Lviv 60 1 0,086 0,086
Ukraine Mobile TELESYSTEMS 60 1 0,17 0,17
Ukraine Mobile WELLCOM 60 1 0,17 0,17
Ukraine Mobile INTERTELECOM 60 1 0,17 0,17
Ukraine Nikolayev 60 1 0,086 0,086
Ukraine Odessa 60 1 0,086 0,086
Ukraine 60 1 0,086 0,086
Ukraine Mobile UKRTELECOM 60 1 0,17 0,17
Ukraine Mobile UMC 60 1 0,17 0,17
Ukraine Mobile 60 1 0,17 0,17
United Arab Emirates Dubai 60 1 0,195 0,195
Moldova Mobile 60 1 0,228 0,228
United Arab Emirates EITC 60 1 0,195 0,195
United Arab Emirates Mobile 60 1 0,195 0,195
United Arab Emirates Mobile DU 60 1 0,195 0,195
United Arab Emirates 60 1 0,195 0,195
UK Mobile 3G 60 1 0,193 0,193
United Kingdom London 60 1 0,032 0,032
UK Mobile BT 60 1 0,317 0,317
United Kingdom Mobile 60 1 0,317 0,317
UK Mobile PNS 60 1 0,288 0,288
UK CORPORATE RATE 60 1 0,032 0,032
UK Local 0845 60 1 0,032 0,032
UK NTS/LOCAL PLUS RATE 60 1 0,032 0,032
UK Mobile O2 60 1 0,17 0,17
United Kingdom O2 Mobile 60 1 0,17 0,17
UK Mobile ORANGE 60 1 0,17 0,17
United Kingdom Orange Mobile 60 1 0,17 0,17
UK 60 1 0,032 0,032
United Kingdom Special 60 1 0,032 0,032
UK NTS/LOCAL RATE 60 1 0,032 0,032
UK NTS/NATIONAL RATE 60 1 0,155 0,155
UK Mobile T MOBILE 60 1 0,17 0,17
UK Mobile VODAFONE 60 1 0,17 0,17
Global Personal Number 60 1 0,12 0,12
Uruguay Mobile 60 1 0,17 0,17
Uruguay Montevideo 60 1 0,052 0,052
Uruguay 60 1 0,061 0,061
Alaska 60 1 0,033 0,033
Hawaii 60 1 0,032 0,032
USA North America 8XX term. 60 1 0,032 0,032
USA 60 1 0,032 0,032
USA Clec H 60 1 0,032 0,032
USA ICO C 60 1 0,032 0,032
Uzbekistan Mobile 60 1 0,17 0,17
Uzbekistan 60 1 0,071 0,071
Uzbekistan Tashkent 60 1 0,046 0,046
Vanuatu 60 1 0,366 0,366
Venezuela Caracas 60 1 0,032 0,032
Venezuela Mobile DIGITEL 60 1 0,17 0,17
Venezuela Mobile 60 1 0,17 0,17
Venezuela Mobile MOVILNET 60 1 0,17 0,17
Venezuela Mobile MOVISTAR 60 1 0,17 0,17
Venezuela 60 1 0,032 0,032
Vietnam Hanoi 60 1 0,061 0,061
Vietnam Ho Chi Minh 60 1 0,044 0,044
Vietnam Mobile 60 1 0,17 0,17
Vietnam Mobile MOBIFONE 60 1 0,17 0,17
Vietnam 60 1 0,059 0,059
Vietnam Mobile VIETTEL 60 1 0,17 0,17
Wallis & Futuna 60 1 0,326 0,326
Western Samoa Mobile 60 1 0,365 0,365
Western Samoa 60 1 0,222 0,222
Yemen 60 1 0,142 0,142
Yemen Mobile 60 1 0,17 0,17
Congo, Dem. Rep.Zaire Mobile OCPT 60 1 0,245 0,245
Zambia Mobile 60 1 0,17 0,17
Zambia 60 1 0,042 0,042
Zimbabwe Mobile ECONET 60 1 0,372 0,372
Zimbabwe Mobile TELECEL 60 1 0,261 0,261
Zimbabwe Mobile TEL ONE 60 1 0,17 0,17
Zimbabwe 60 1 0,073 0,073
Zimbabwe Harare 60 1 0,073 0,073
TARIFE CONVORBIRI
Tarifele aplicate intervalelor in afara orelor
de varf se refera la intervalele orare
urmatoare:

00:00-08:00 si 20:00-23:55 - in timpul
saptamanii,
00:00-23:55 - in week-end,
in orice luna a anului, atat pentru
Abonamentul Convorbiri Clasic cat si pentru
Abonamentul Convorbiri Intensiv.

Celelalte perioade orare  care nu sunt
cuprinse mai sus sunt considerate intervale
in orele de varf.

Accesul la numere speciale ( cu suprataxa
), nu este pernis de catre S.C.  NextGen
Communications S.R.L., deci prin urmare
nici de catre S.C. BELLA VET S.R.L. in
calitate de reseller.

Accesul la numere de urgenta si gratuite (
112, 0800 800 XXX –tel verde, etc. ), este
permis oricarui utilizator.

Portabilitatea numerelor alocate de catre S.
C. BELLA VET S.R.L. catre utilizatorul final
se supune regulilor de portabilitate stipulate
de catre S.C NextGen Communications S.R.
L. si nu se poate realiza decat cu acordul
acestuia in calitatea sa de detinator
principal al plajei de numerotatie.

Tarifele de mai sus sunt in EURO si nu
includ TVA sau alte taxe.