| Abonament convorbiri Intensiv | ||||
| Destination Group | Interval (secunde) | Tarife client (Euro fara tva) | ||
| First interval | Next interval | Tarif peak | Tarif offpeak | |
| Romania Cosmorom Mobile | 60 | 1 | 0,095 | 0,095 |
| Romania Telemobil Mobile | 60 | 1 | 0,085 | 0,085 |
| Romania Orange Mobile | 60 | 1 | 0,08 | 0,075 |
| Romania Vodafone Mobile | 60 | 1 | 0,08 | 0,075 |
| Romania Romtelecom National | 60 | 1 | 0,016 | 0,01 |
| Romania Romtelecom Bucuresti | 60 | 1 | 0,015 | 0,0094 |
| Romania OLO | 60 | 1 | 0,021 | 0,019 |
| Afghanistan ON NET | 60 | 1 | 0,206 | 0,206 |
| Afghanistan Mobile AREEBA | 60 | 1 | 0,2 | 0,2 |
| Afghanistan Mobile AT | 60 | 1 | 0,19 | 0,19 |
| Afghanistan Mobile AWCC | 60 | 1 | 0,211 | 0,211 |
| Afghanistan Mobile ETISALAT | 60 | 1 | 0,19 | 0,19 |
| Afghanistan | 60 | 1 | 0,206 | 0,206 |
| Afghanistan Mobile ROSHAN | 60 | 1 | 0,178 | 0,178 |
| Afghanistan Mobile | 60 | 1 | 0,19 | 0,19 |
| Afghanistan Mobile Etis. Rosh | 60 | 1 | 0,178 | 0,178 |
| Albania Mobile | 60 | 1 | 0,253 | 0,253 |
| Albania | 60 | 1 | 0,046 | 0,046 |
| Albania Tirana | 60 | 1 | 0,039 | 0,039 |
| Albania Mobile VODAFONE | 60 | 1 | 0,253 | 0,253 |
| Algeria Alger | 60 | 1 | 0,124 | 0,124 |
| Algeria Algiers | 60 | 1 | 0,124 | 0,124 |
| Algeria CAT | 60 | 1 | 0,167 | 0,167 |
| Algeria MPTA Mobile | 60 | 1 | 0,17 | 0,17 |
| Algeria Orascom Mobile | 60 | 1 | 0,17 | 0,17 |
| Algeria | 60 | 1 | 0,125 | 0,125 |
| Algeria Wataniya Mobile | 60 | 1 | 0,17 | 0,17 |
| Algeria Mobile Algeria Telecom | 60 | 1 | 0,17 | 0,17 |
| Algeria Mobile DJEZZY | 60 | 1 | 0,17 | 0,17 |
| Algeria Mobile Wataniya | 60 | 1 | 0,17 | 0,17 |
| American Samoa Mobile | 60 | 1 | 0,17 | 0,17 |
| American Samoa | 60 | 1 | 0,048 | 0,048 |
| Andorra Mobile | 60 | 1 | 0,258 | 0,258 |
| Andorra | 60 | 1 | 0,032 | 0,032 |
| Angola Mobile | 60 | 1 | 0,17 | 0,17 |
| Angola | 60 | 1 | 0,124 | 0,124 |
| Angola Mobile UNITEL | 60 | 1 | 0,172 | 0,172 |
| Anguilla Mobile DIGICELL | 60 | 1 | 0,17 | 0,17 |
| Anguilla Mobile | 60 | 1 | 0,21 | 0,21 |
| Anguilla | 60 | 1 | 0,108 | 0,108 |
| Antarctica All Country | 60 | 1 | 1,187 | 1,187 |
| Antigua & Barbuda Mobile | 60 | 1 | 0,17 | 0,17 |
| Antigua & Barbuda | 60 | 1 | 0,106 | 0,106 |
| Argentina Buenos Aires | 60 | 1 | 0,032 | 0,032 |
| Argentina Corredores | 60 | 1 | 0,032 | 0,032 |
| Argentina Cordoba | 60 | 1 | 0,032 | 0,032 |
| Argentina Mendoza | 60 | 1 | 0,032 | 0,032 |
| Argentina Mobile | 60 | 1 | 0,17 | 0,17 |
| Argentina | 60 | 1 | 0,032 | 0,032 |
| Argentina Rosario | 60 | 1 | 0,032 | 0,032 |
| Argentina Cordoba Outer | 60 | 1 | 0,032 | 0,032 |
| Armenia Karabakh | 60 | 1 | 0,2 | 0,2 |
| Armenia Mobile | 60 | 1 | 0,17 | 0,17 |
| Armenia | 60 | 1 | 0,092 | 0,092 |
| Armenia Yerevan | 60 | 1 | 0,047 | 0,047 |
| Armenia Nagorni Karabakh | 60 | 1 | 0,092 | 0,092 |
| Aruba Mobile | 60 | 1 | 0,17 | 0,17 |
| Aruba | 60 | 1 | 0,083 | 0,083 |
| Ascension | 60 | 1 | 0,443 | 0,443 |
| Australia Perth | 60 | 1 | 0,032 | 0,032 |
| Australia Sydney | 60 | 1 | 0,032 | 0,032 |
| Australia Adelaide | 60 | 1 | 0,032 | 0,032 |
| Australia Brisbane | 60 | 1 | 0,032 | 0,032 |
| Australia Canberra | 60 | 1 | 0,032 | 0,032 |
| Australia Metro Cities | 60 | 1 | 0,032 | 0,032 |
| Australia Mobile SATELLITE OPTUS | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile | 60 | 1 | 0,178 | 0,178 |
| Australia SPECIAL SVC | 60 | 1 | 0,032 | 0,032 |
| Australia | 60 | 1 | 0,032 | 0,032 |
| Antarctic | 60 | 1 | 0,849 | 0,849 |
| Australia Melbourne | 60 | 1 | 0,032 | 0,032 |
| Australia Mobile GLOBALSTAR | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile HUTCHINSON 3G | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile ITERRA | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile OTHERS | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile REACH GLOBAL SVC | 60 | 1 | 0,17 | 0,17 |
| Australia Mobile SATELLITE TELSTRA | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile SATELLITE | 60 | 1 | 0,178 | 0,178 |
| Australia Mobile OPTUS | 60 | 1 | 0,17 | 0,17 |
| Australia Mobile VODAFONE | 60 | 1 | 0,17 | 0,17 |
| Austria Mobile HUTCHINSON 3G | 60 | 1 | 0,17 | 0,17 |
| Austria Mobile | 60 | 1 | 0,17 | 0,17 |
| Austria Mobile TELE 2 | 60 | 1 | 0,17 | 0,17 |
| Austria Mobile Telekom | 60 | 1 | 0,17 | 0,17 |
| Austria PERSONAL NUMBERS | 60 | 1 | 0,032 | 0,032 |
| Austria Mobile Mobilkom | 60 | 1 | 0,17 | 0,17 |
| Austria | 60 | 1 | 0,032 | 0,032 |
| Austria Mobile T Mobile | 60 | 1 | 0,17 | 0,17 |
| Austria Tele2 Mobile | 60 | 1 | 0,208 | 0,208 |
| Austria Vienna | 60 | 1 | 0,036 | 0,036 |
| Austria Mobile ONE | 60 | 1 | 0,17 | 0,17 |
| Austria YESSS Mobile | 60 | 1 | 0,17 | 0,17 |
| Azerbaijan Baku | 60 | 1 | 0,063 | 0,063 |
| Azerbaijan Mobile | 60 | 1 | 0,18 | 0,18 |
| Azerbaijan | 60 | 1 | 0,103 | 0,103 |
| Bahamas | 60 | 1 | 0,032 | 0,032 |
| Bahrain Mobile | 60 | 1 | 0,17 | 0,17 |
| Bahrain Mobile VODAFONE | 60 | 1 | 0,17 | 0,17 |
| Bahrain | 60 | 1 | 0,04 | 0,04 |
| Bahrain Premium | 60 | 1 | 0,032 | 0,032 |
| Bangladesh Chittagong | 60 | 1 | 0,033 | 0,033 |
| Bangladesh Dacca | 60 | 1 | 0,034 | 0,034 |
| Bangladesh Mobile | 60 | 1 | 0,17 | 0,17 |
| Bangladesh | 60 | 1 | 0,051 | 0,051 |
| Bangladesh Sylhet | 60 | 1 | 0,046 | 0,046 |
| Barbados Mobile DIGICELL | 60 | 1 | 0,17 | 0,17 |
| Barbados Mobile | 60 | 1 | 0,17 | 0,17 |
| Barbados | 60 | 1 | 0,065 | 0,065 |
| Belarus Mobile | 60 | 1 | 0,2 | 0,2 |
| Belarus Mobile MTS | 60 | 1 | 0,2 | 0,2 |
| Belarus | 60 | 1 | 0,171 | 0,171 |
| Belgium Mobile BASE | 60 | 1 | 0,21 | 0,21 |
| Belgium Mobile PAGING | 60 | 1 | 0,204 | 0,204 |
| Belgium Mobile MOBISTAR | 60 | 1 | 0,17 | 0,17 |
| Belgium UNIVERSAL ACCESS | 60 | 1 | 0,032 | 0,032 |
| Belgium | 60 | 1 | 0,036 | 0,036 |
| Belgium Mobile PROXIMUS | 60 | 1 | 0,17 | 0,17 |
| Belgium Special | 60 | 1 | 0,036 | 0,036 |
| Belgium Brussels | 60 | 1 | 0,036 | 0,036 |
| Belize Mobile | 60 | 1 | 0,204 | 0,204 |
| Belize | 60 | 1 | 0,198 | 0,198 |
| Benin Mobile | 60 | 1 | 0,196 | 0,196 |
| Benin Mobile TELECEL | 60 | 1 | 0,196 | 0,196 |
| Benin | 60 | 1 | 0,167 | 0,167 |
| Bermuda | 60 | 1 | 0,043 | 0,043 |
| Bermuda Mobile | 60 | 1 | 0,17 | 0,17 |
| Bhutan Mobile | 60 | 1 | 0,17 | 0,17 |
| Bhutan | 60 | 1 | 0,147 | 0,147 |
| Bolivia Cochabamba | 60 | 1 | 0,047 | 0,047 |
| Bolivia La Paz | 60 | 1 | 0,048 | 0,048 |
| Bolivia | 60 | 1 | 0,099 | 0,099 |
| Bolivia Santa Cruz | 60 | 1 | 0,051 | 0,051 |
| Bolivia Equal Access | 60 | 1 | 0,099 | 0,099 |
| Bolivia Mobile | 60 | 1 | 0,17 | 0,17 |
| Bolivia Mobile OTHERS | 60 | 1 | 0,17 | 0,17 |
| Bosnia Her. Mobile BH TELECOM | 60 | 1 | 0,282 | 0,282 |
| Bosnia Her. Mobile HT MOSTAR | 60 | 1 | 0,278 | 0,278 |
| Bosnia Her. Mobile TELEKOM SRPSKE | 60 | 1 | 0,282 | 0,282 |
| Bosnia & Herzegovina Mostar | 60 | 1 | 0,16 | 0,16 |
| Bosnia Her. HT MOSTAR | 60 | 1 | 0,16 | 0,16 |
| Bosnia Her. OTHERS | 60 | 1 | 0,16 | 0,16 |
| Bosnia & Herz. Srpske | 60 | 1 | 0,16 | 0,16 |
| Bosnia Her. TELEKOM SRPSKE | 60 | 1 | 0,16 | 0,16 |
| Bosnia Her. ALTERNATIVE NETWORK | 60 | 1 | 0,16 | 0,16 |
| Bosnia Her. BH TELECOM | 60 | 1 | 0,16 | 0,16 |
| Bosnia & Herz. Mobile | 60 | 1 | 0,282 | 0,282 |
| Botswana Mobile | 60 | 1 | 0,17 | 0,17 |
| Botswana | 60 | 1 | 0,076 | 0,076 |
| Brazil Belem | 60 | 1 | 0,032 | 0,032 |
| Brazil Curitiba | 60 | 1 | 0,032 | 0,032 |
| Brazil Fortaleza | 60 | 1 | 0,032 | 0,032 |
| Brazil Goiania | 60 | 1 | 0,032 | 0,032 |
| Brazil Governador Valladares (Other) | 60 | 1 | 0,032 | 0,032 |
| Brazil Mobile REGION 2 | 60 | 1 | 0,17 | 0,17 |
| Brazil Mobile REGION 3 | 60 | 1 | 0,17 | 0,17 |
| Brazil Mobile | 60 | 1 | 0,17 | 0,17 |
| Brazil Mobile REGION 1 | 60 | 1 | 0,17 | 0,17 |
| Brazil | 60 | 1 | 0,037 | 0,037 |
| Brazil Recife | 60 | 1 | 0,032 | 0,032 |
| Brazil Rio de Janeiro | 60 | 1 | 0,032 | 0,032 |
| Brazil Salvador | 60 | 1 | 0,032 | 0,032 |
| Brazil Sao Paulo | 60 | 1 | 0,032 | 0,032 |
| Brazil Vitoria | 60 | 1 | 0,032 | 0,032 |
| Brazil Belo Horizonte | 60 | 1 | 0,032 | 0,032 |
| Brazil Brasilia | 60 | 1 | 0,032 | 0,032 |
| Brazil Metro 1 | 60 | 1 | 0,032 | 0,032 |
| Brazil Mobile TIM | 60 | 1 | 0,17 | 0,17 |
| Brazil Porto Alegre | 60 | 1 | 0,032 | 0,032 |
| Brazil Rio | 60 | 1 | 0,032 | 0,032 |
| Brazil Sao Paolo | 60 | 1 | 0,032 | 0,032 |
| Brazil Sao Paulo State | 60 | 1 | 0,032 | 0,032 |
| Brazil Valadares | 60 | 1 | 0,032 | 0,032 |
| Brazil Metro 2 | 60 | 1 | 0,032 | 0,032 |
| British Virgin Islands Mobile | 60 | 1 | 0,17 | 0,17 |
| British Virgin Islands | 60 | 1 | 0,138 | 0,138 |
| Brunei Mobile | 60 | 1 | 0,17 | 0,17 |
| Brunei | 60 | 1 | 0,035 | 0,035 |
| Bulgaria SPECIAL SERVICES A | 60 | 1 | 0,032 | 0,032 |
| Bulgaria SPECIAL SERVICES B | 60 | 1 | 0,032 | 0,032 |
| Bulgaria SPECIAL SERVICES C | 60 | 1 | 0,032 | 0,032 |
| Bulgaria Mobile GLOBUL | 60 | 1 | 0,315 | 0,315 |
| Bulgaria Mobile MOBICOM | 60 | 1 | 0,224 | 0,224 |
| Bulgaria ALTERNATIVE NETWORK | 60 | 1 | 0,032 | 0,032 |
| Bulgaria Mobile | 60 | 1 | 0,357 | 0,357 |
| Bulgaria Mobile MOBILTEL | 60 | 1 | 0,316 | 0,316 |
| Bulgaria | 60 | 1 | 0,032 | 0,032 |
| Bulgaria Sofia | 60 | 1 | 0,032 | 0,032 |
| Bulgaria TETRA Mobile | 60 | 1 | 0,357 | 0,357 |
| Burkina Faso Mobile CELTEL | 60 | 1 | 0,171 | 0,171 |
| Burkina Faso | 60 | 1 | 0,143 | 0,143 |
| Burkina Faso Mobile TELECEL | 60 | 1 | 0,171 | 0,171 |
| Burkina Faso Mobile TELMOB | 60 | 1 | 0,171 | 0,171 |
| Burundi Onatel Mobile | 60 | 1 | 0,174 | 0,174 |
| Burundi | 60 | 1 | 0,077 | 0,077 |
| Burundi Mobile | 60 | 1 | 0,174 | 0,174 |
| Burundi Mobile Ucom | 60 | 1 | 0,174 | 0,174 |
